Scopely’s newest Monopoly GO event, Rodeo Riders, offers lots of free dice, Cash, Sticker Packs, and special event bonuses. It’s a short-time event, running from Jan. 29 to Feb. 1, ending at 9am CT.
In this article, we’ll cover all the rewards from Rodeo Riders in Monopoly GO. It’s a fantastic chance to increase your dice stash, letting you roll more for extra rewards and move further in the game. Plus, with Rodeo Riders’ Railroad scoring, it’s also a big opportunity to earn more in tournaments.
Monopoly GO Rodeo Rider Rewards and Milestones
Rodeo Rider has 50 milestones filled with different rewards and prizes. As you progress, the prizes get better and rarer. In this event, you can earn up to 16,310 dice and three special Pink Sticker Packs. These packs are really useful for getting those hard-to-find five-star Stickers to finish a Monopoly Origins Album set. Next, you’ll see the full list of rewards from Rodeo Rider:
Milestone | Points required | Rodeo Rider Rewards |
---|---|---|
1 | 25 | Green Sticker Pack (One Star) |
2 | 20 | Cash |
3 | 40 | 25 dice |
4 | 45 | Cash |
5 | 150 | 90 dice |
6 | 40 | Cash |
7 | 50 | 15-minute Rent Frenzy |
8 | 55 | Green Sticker Pack (One Star) |
9 | 65 | Cash |
10 | 375 | 220 dice |
11 | 60 | Cash |
12 | 75 | Cash |
13 | 90 | Green Sticker Pack (One Star) |
14 | 80 | Cash |
15 | 199 | 10-minute Cash Grab |
16 | 850 | 475 dice |
17 | 100 | Orange Sticker Pack (Two Stars) |
18 | 110 | Cash |
19 | 120 | 50 dice |
20 | 115 | Cash |
21 | 1,300 | 700 dice |
22 | 150 | Pink Sticker Pack (Three Stars) |
23 | 160 | Cash |
24 | 175 | Cash |
25 | 200 | Cash |
26 | 2,000 | 900 dice |
27 | 275 | Blue Sticker Pack (Four Stars) |
28 | 300 | 10-minute High Roller |
29 | 325 | Cash |
30 | 400 | 100 dice |
31 | 1,600 | Cash |
32 | 450 | 150 dice |
33 | 500 | Cash |
34 | 650 | Cash |
35 | 750 | Five-minute Cash Boost |
36 | 4,500 | 1,800 dice |
37 | 800 | Cash |
38 | 900 | Cash |
39 | 1,000 | Blue Sticker Pack (Four Stars) |
40 | 1,500 | Cash |
41 | 10,000 | 3,500 dice |
42 | 1,600 | Purple Sticker Pack (Five Stars) |
43 | 1,700 | 20-minute High Roller |
44 | 1,800 | Cash |
45 | 7,000 | Cash |
46 | 2,000 | 800 dice |
47 | 3,000 | Purple Sticker Pack (Five Stars) |
48 | 3,500 | Cash |
49 | 4,000 | Cash |
50 | 17,500 | 7,500 dice + Purple Sticker Pack (Five Stars) |
How to boost your point gains in Rodeo Riders in Monopoly GO
In this Monopoly GO event, you earn points by rolling dice and landing on specific squares: Chance (two points), Community Chest (three points), or Railroad (five points). If you land on these, the dice multiplier you picked before rolling boosts your points. So, choose your highest multipliers carefully to balance the risk and reward in Rodeo Rider.
Your top strategy is to focus on the bottom right part of the Monopoly GO board. That’s where the three scoring squares (Chance, Community Chest, Railroad) are close together. When you’re six to eight squares away from any of these, use your biggest dice multiplier. This way, you have a good chance to land on one and earn lots of Rodeo Rider points.
To further your gains, make sure you keep an eye on the daily events schedule for extra rewards.